Battery Technology | LP-E6N Lithium-Ion Battery | NP-FW50 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Medium Size SLR | Mirrorless |
---|
Maximum image resolution | 6000 x 4000 | 6000 x 4000 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 24 megapixel (mp) |
Sensor size | APS-C (22.5 x 15 mm) | APS-C (23.5 x 15.6 mm) |
Rotatable display type | Rotating/Swivel | Tilting |
---|---|---|
Viewfinder system type | Optical | Electronic |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | 0.7 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 12.00 meter (m) | 6.00 meter (m) |
Minimum shutter speed | 30 second (s) | 30 second (s) |
Maximum shutter speed | 1/8000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 7.0 frames per second (fps) | 11.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
Auto exposure bracketing | - | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) |
Lens mount type | Canon EF/EF-S | Sony E |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | Yes |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
NFC Support | Yes | Yes |
---|---|---|
HDMI | Yes | Yes |
Microphone port | Yes | No |
Wireless control capability | Yes | Yes |
Bluetooth Support | No | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | No |
---|
Time-lapse recording capability | Yes | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 921,600 point / dot |
ISO sensitivity range | - | Auto, 100-25600 |
Total weight with battery | 730 gram (g) | 344 gram (g) |
---|---|---|
Size and Dimensions | 139 x 105 x 79 mm | 120 x 67 x 45 mm |
International Launch Price | $1199 (body) / $1799 (with 18-135mm lens) | $799 with 16-50mm Powerzoom lens |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews