Equivalent Name | Cooler Master MLW-D12M-A18PC-R2 | SilverStone SST-TD02-RGB |
---|
Cooler size classification | 120 میلیمتری | 240 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | SickleFlow 120 RGB | 1230 گرم |
Fan Core Technology | Rifle Bearing | - |
Fan Speed Control System | PWM | PWM |
Maximum Airflow Capacity (CFM) | 62 فوت مکعب بر دقیقه | 83.7 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 2.5 میلیمتر آب | 2.63 میلیمتر آب |
Maximum fan noise level | 27 دسیبل | 34.8 دسیبل |
Minimum Fan Noise | 8 دسیبل | 15.3 دسیبل |
Fan Electrical Connector Type | 4 پین PWM | 4 پین PWM |
Fan nominal voltage | 12 ولت | 12 ولت |
Fan nominal current | 0.15 آمپر | 0.38 آمپر |
Estimated Fan Lifespan | 160000 ساعت | - |
Minimum nominal rotation speed | 650 دور در دقیقه | 600 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 1800 دور در دقیقه | 2200 دور در دقیقه |
Overall pump dimensions | 47 * 76 * 79.9 میلیمتر | - |
---|---|---|
Maximum Pump Noise (dBA) | 10 دسیبل | - |
Pump nominal voltage | 12 ولت | 12 ولت |
Maximum Pump Power Consumption | 2.36 W | - |
Pump Connection Type | 3 پین | 3 پین |
Estimated Pump Lifespan | 70000 ساعت | - |
Overall water block dimensions | - | 42 * 58 * 58 میلیمتر |
Water block material type | - | مس |
Maximum pump rotational speed | - | 2500 دور در دقیقه |
Rated Pump Current | - | 0.28 آمپر |
Overall radiator dimensions | 27.2 * 119.6 * 157 میلیمتر | 32 * 120 * 274 میلیمتر |
---|---|---|
Radiator material type | آلومینیوم | آلومینیوم |
Liquid transfer tube length | - | 310 میلیمتر |
Liquid transfer tube material | - | لاستیکی |
Radiator size classification | - | 240 میلیمتری |
Display Type | No | No |
---|
Lighting system type | RGB | RGB |
---|---|---|
Lighting connector type | 3 پین | 3 پین |
Rated Lighting Voltage | - | 5 ولت |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews