Lighting | No | Yes |
---|
Hub | No | No |
---|---|---|
Maximum Noise Level | 34.5 decibel (db) | 23.33 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.23 ampere (a) | 0.11 ampere (a) |
Maximum Rated Rotation Speed | 2000 RPM | 1500 RPM |
Minimum RPM (Revolutions Per Minute) | 600 RPM | 500 RPM |
RGB Connector Type for Motherboard | - | 3-pin |
Minimum noise produced | - | 18.48 decibel (db) |
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
---|---|---|
Product Weight | 186 gram (g) | - |
Cord Length | 200 millimeter (mm) | - |
Maximum Airflow Capacity (CFM) | 82.48 cubic feet per minute (cfm) | - |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 4.24 mm H₂O | 1.65 mm H₂O |
Dimensional Class | 120mm | 140mm |
---|
Lighting system type | - | Customizable ARGB |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews