Equivalent Name | SilverStone SST-AS120B-ARGB | - |
---|
Dimensional Class | 120 میلیمتری | 80 میلیمتری |
---|
Size and Dimensions | 15.6 * 120 * 120 میلیمتر | 26 * 80 * 80 میلیمتر |
---|---|---|
Product Weight | - | 110 گرم |
RGB Connector Type for Motherboard | 3 پین | - |
---|---|---|
Hub | No | No |
Fan Motor Technology Type | Fluid Dynamic Bearing | Ball Bearing |
Maximum Rated Rotation Speed | 1800 دور در دقیقه | 1200 دور در دقیقه |
Fan Speed Control Method | PWM | PWM |
Maximum Noise Level | 31.7 دسیبل | 23.7 دسیبل |
Fan Operating Voltage | 12 ولت | 12 ولت |
Fan Operating Current | 0.34 آمپر | 0.07 آمپر |
Required Lighting Voltage | 5 ولت | - |
Fan Type | - | Air Flow |
Minimum RPM (Revolutions Per Minute) | - | 900 دور در دقیقه |
Minimum noise produced | - | 17.6 دسیبل |
Maximum Airflow Capacity (CFM) | 63.67 فوت مکعب بر دقیقه | 22.6 فوت مکعب بر دقیقه |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.4 میلیمتر آب | - |
Maximum Power Consumption | 3.84 W | 0.84 W |
---|
Lighting | Yes | No |
---|
Lighting system type | ARGB | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews