RGB Connector Type for Motherboard | 3-pin | 3-pin |
---|---|---|
Hub | No | No |
Maximum Noise Level | 35.6 decibel (db) | 36.43 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.32 ampere (a) | 0.3 ampere (a) |
Required Lighting Voltage | 5 volt (v) | 5 volt (v) |
Required Lighting Current | 0.36 ampere (a) | - |
Minimum noise produced | 7.4 decibel (db) | - |
Maximum Rated Rotation Speed | 2200 RPM | 1200 RPM |
Minimum RPM (Revolutions Per Minute) | 600 RPM | - |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
---|---|---|
Product Weight | - | 0.15 kilogram (kg) |
Cord Length | - | 450 millimeter (mm) |
Maximum Airflow Capacity (CFM) | 93.97 cubic feet per minute (cfm) | 64.36 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 3.53 mm H₂O | 1.18 mm H₂O |
Dimensional Class | 120mm | 140mm |
---|
Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews