Compatible Operating Systems | Windows / macOS / Linux | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6.31 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | Aluminum body / Connection via USB3.1 Type-A to computer / USB Type-C connector on hard drive |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | USB 3.2 Type-C to Type-A Cable / User Manual |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic | Aluminum |
---|
Usage Type | External | External |
---|
Color Options | Black, White | - |
---|---|---|
Size and Dimensions | 15 * 82 * 111 millimeter (mm) | 12.2 * 82 * 124.4 millimeter (mm) |
Product Weight | 130 gram (g) | 169 gram (g) |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
Shock and Vibration Sensor | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | Yes |
Anti-slip | No | No |
Impact Resistance | No | Yes |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Device Design and Dimensions | 2.5 inch | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews