Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6.31 and later |
---|---|---|
Additional Features | Has MIL-STD-810G military standard | Military standard / SP Widget software |
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | USB 3.2 Type-C to Type-A Cable / User Manual |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Body Material | Triple-layer plastic | Aluminum |
---|
Usage Type | External | External |
---|
Color Options | Black, Yellow, Blue, Red | - |
---|
Shock and Vibration Sensor | Yes | No |
---|---|---|
Water Resistance | Yes | No |
Dust Resistance | Yes | No |
Scratch Resistance | Yes | Yes |
Impact Resistance | Yes | Yes |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews