Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Fujifilm X | L-Mount, Sony FE |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 35 millimeter (mm) | 90 millimeter (mm) |
Max Format Dimensions | - | 35mm full-frame |
Special Optical Elements | 2 Aspherical elements | Five ED elements, one aspherical element |
---|---|---|
Minimum Focusing Distance | 0.35 meter (m) | 0.50 meter (m) |
Maximum zoom level | 0.14 times (e.g., 2x for 2 times) | 0.2 times (e.g., 2x for 2 times) |
Focus Operation Method | Internal | Internal |
---|---|---|
Internal focus motor | Stepper motor | Stepper motor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Material | Composite | Magnesium Alloy |
---|---|---|
Hood | No | Yes |
Environmental Resistance | No | Yes |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Diameter | 58 millimeter (mm) | 64 millimeter (mm) |
Length | 47 millimeter (mm) | 60 millimeter (mm) |
Filter Diameter | 43 millimeter (mm) | 55 millimeter (mm) |
Aperture Control Ring | No | Yes |
---|
Product Weight | 130 gram (g) | 295 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews