Compatible Operating Systems | Windows XP and later / macOS version 9 and later | Windows 7 and later |
---|---|---|
Additional Features | Supports HDDtoGO data management software | Equipped with AgileArray technology for better compatibility with NAS systems |
NCQ Support | No | No |
RAID Support | No | Yes |
S.M.A.R.T Support | No | No |
Encryption Technology | - | Equipped with OS-independent hardware encryption (SED) |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | - |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Internal Desktop |
---|
Body Material | Plastic body with silicone coating | - |
---|
Usage Type | External | Internal |
---|
Color Options | Black, Red, Blue | - |
---|---|---|
Size and Dimensions | 23.4 * 88.9 * 132.7 millimeter (mm) | 26.1 * 101 * 146.9 millimeter (mm) |
Product Weight | 315.6 gram (g) | 690 gram (g) |
Shock and Vibration Sensor | Yes | Yes |
---|---|---|
Impact Resistance | Yes | No |
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | Yes |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 4 terabyte (tb) | 12 terabyte (tb) |
Average Lifespan | - | 1,000,000 hour (h) |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews