Operating Temperature Range | 5 to 50 °C | - |
---|---|---|
External Power Source Required | No | No |
Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows 7 and later |
---|---|---|
Additional Features | Has MIL-STD-810G military standard | - |
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.0 cable | Micro-B to Type-A USB 3.0 cable / User manual |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Usage Type | External | External |
---|
Color Options | Blue, Black, Yellow | - |
---|
Shock and Vibration Sensor | Yes | No |
---|---|---|
Water Resistance | Yes | No |
Dust Resistance | Yes | No |
Scratch Resistance | Yes | No |
Impact Resistance | Yes | No |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
Body Material | - | Plastic |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews