Compatible Operating Systems | Windows 7 and later / macOS version 10.10 and later | Windows / macOS |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | Toshiba Storage Backup software for automatic backup / Toshiba Storage Security software for data security | Equipped with Rescue Data Recovery software |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | 0.46m Micro-B to Type-A USB 3.1 cable / Power adapter |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | External Desktop (Tabletop) |
---|
Body Material | Plastic | - |
---|
Usage Type | External | External |
---|
Color Options | Black, White, Blue, Red | - |
---|---|---|
Size and Dimensions | 14 * 78 * 109 millimeter (mm) | 41.9 * 125 * 178.75 millimeter (mm) |
Product Weight | 149 gram (g) | 1176 gram (g) |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 2 terabyte (tb) | 16 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | - |
Shock and Vibration Sensor | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Impact Resistance | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews