Memory Type | Memory card | Memory card |
---|
Data Transfer Speed Standard | Class 10 | Class 10 |
---|
Water Resistance | Yes | Yes |
---|---|---|
Magnetic Field Resistance | Yes | Yes |
Dust Resistance | No | No |
Shock Resistance | No | No |
X-ray Resistance | No | Yes |
Impact Resistance | No | No |
---|---|---|
Vibration Resistance | No | No |
Size and Dimensions | 1 * 11 * 15 millimeter (mm) | 1 * 11 * 15 millimeter (mm) |
---|---|---|
Product Weight | - | 0.25 gram (g) |
Sequential Read Speed | 98 megabytes per second (mb/s) | - |
---|---|---|
Sequential Write Speed | 98 megabytes per second (mb/s) | - |
Maximum Data Transfer Speed | - | 130 megabytes per second (mb/s) |
Operating Temperature Range | - | -25 to 80 degrees Celsius |
Additional Features | - | Water resistant up to 1 meter deep |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews