Memory Type | Memory card | Memory card |
---|
Data Transfer Speed Standard | Class 10 | - |
---|
Impact Resistance | Yes | Yes |
---|---|---|
Vibration Resistance | No | No |
Water Resistance | No | No |
---|---|---|
Dust Resistance | No | No |
Shock Resistance | No | No |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
Size and Dimensions | 1 * 11 * 15 millimeter (mm) | 3.3 * 36.4 * 42.8 millimeter (mm) |
---|
Random Read Speed | 95 megabytes per second (mb/s) | - |
---|---|---|
Sequential Read Speed | - | 120 megabytes per second (mb/s) |
Sequential Write Speed | - | 85 megabytes per second (mb/s) |
Additional Features | - | Video recording capability up to Full HD resolution |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews