Battery Technology | NB-6LH Lithium-Ion Battery | BP70A Lithium-Ion Battery |
---|
Speaker Type | Mono | No |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | F3.1–6.3 |
---|
Device Internal Microphone | Stereo | No |
---|
Car Body Type | Bridge camera (SLR-like) | Compact |
---|
Maximum image resolution | 5184 x 3888 | 4608 x 3456 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 16 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
ISO sensitivity range | Auto, ISO 80-3200 | - |
---|---|---|
Uncompressed format | No | Unspecified |
Internal image stabilization technology | No | Yes |
Number of screen pixels | 461,000 point / dot | 460,000 point / dot |
Rotatable display type | Fixed | No |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | 3 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | No |
Built-in flash coverage distance | 5.50 meter (m) | - |
Minimum shutter speed | 15 second (s) | - |
Maximum shutter speed | 1/2000 second (s) | - |
Maximum continuous shutter rate | 5.9 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Wi-Fi Connection | Yes | Yes |
---|
HDMI | Yes | No |
---|---|---|
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
NFC Support | No | Yes |
GPS Support | No | No |
Microphone port | No | No |
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-1200 millimeter (mm) | 24-288 mm |
Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | 12 times (e.g., 2x for 2 times) |
Closest macro focus distance | 0 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | - | 720 × 1280 (30p) |
International Launch Price | 399.99 dollar ($) \$ | 179.99 dollar ($) \$ |
---|
Total weight with battery | 442 gram (g) | 207 gram (g) |
---|---|---|
Size and Dimensions | 120 x 82 x 92 mm | 101 x 68 x 27 mm |
Supported external memory | - | microSD, MicroSDHC, MicroSDXC |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews