Memory Usage Type | External | External |
---|
Compatible Operating Systems | Windows version 8 and later / macOS X version 10.6 and later | Windows version 7 and later / macOS X version 10.10 and later / Android 5.0 and later / Game Consoles |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | Memory temperature control capability / Samsung Portable SSD Software |
Connection Type | Type-C to Type-C USB 3.2 Gen 2 | Type-C to Type-C USB 3.2 Gen 2 |
---|
Box Contents | USB Type C to USB Type C Cable / USB Type C to USB Type A Adapter / User Manual | USB Type-C to USB Type-C cable / USB Type-C to USB Type-A cable / User manual |
---|---|---|
LED Status Indicator | Yes | Yes |
Body Material | Plastic | Aluminum |
---|
Color Options | Black, Blue, Green | Dark Gray, Blue, Red |
---|---|---|
Size and Dimensions | 9.6 * 52.5 * 100.8 millimeter (mm) | 8 * 57 * 85 millimeter (mm) |
Product Weight | 52 gram (g) | 58 gram (g) |
DRAM Memory | No | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Sequential Read Speed | 1050 megabytes per second (mb/s) | 1050 megabytes per second (mb/s) |
Sequential Write Speed | 1000 megabytes per second (mb/s) | 1000 megabytes per second (mb/s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews