Battery Technology | NB-13L Lithium-Ion Battery | Lithium-Ion Battery |
---|
Speaker Type | Mono | - |
---|
Maximum Aperture (f-stop) | F3.3–6.9 | - |
---|
Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View | - |
---|
Device Internal Microphone | Stereo | - |
---|
Car Body Type | Compact | Compact |
---|
Maximum image resolution | 5184 x 3888 | 4320 x 3240 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 14.40 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.16 x 4.62 mm) |
ISO sensitivity range | Auto, 100-3200 | - |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | Yes | No |
Number of screen pixels | 922,000 point / dot | 230,000 point / dot |
Rotatable display type | Fixed | - |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | No |
Display size | 3 inch | 2.7 inch |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | -3–5 (in 1/3EV, 1/2EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | No | No |
Built-in flash coverage distance | 4.00 meter (m) | - |
Minimum shutter speed | 15 second (s) | 16 second (s) |
Maximum shutter speed | 1/3200 second (s) | 1/2000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
NFC Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Wi-Fi Connection | Yes | No |
---|
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | No |
Lens focal length | 24-960 millimeter (mm) | 27-135 millimeter (mm) |
Maximum optical zoom power | 40 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 1 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Touchscreen Capability | No | No |
---|
Time-lapse recording capability | No | No |
---|
International Launch Price | 379 dollar ($) \$ | - |
---|
Total weight with battery | 270 gram (g) | 121 gram (g) |
---|---|---|
Size and Dimensions | 110 x 64 x 36 mm | 96.3 x 55.8 x 55.8 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews