Battery Technology | LP-E17 Lithium-Ion Battery | Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Compact SLR | Compact |
---|
Maximum image resolution | 6000 x 4000 | - |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 16 megapixel (mp) |
Sensor size | APS-C (22.3 x 14.9 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Time-lapse recording capability | Yes | No |
Video recording modes | 2160 x 3840 (23.98 and 25 fps) / 1080 x 1920 (25, 30, 50, and 60 fps) | 720 * 1280 (30, 15 ) ** 640 * 480 (30, 15 ) frames per second (fps) |
Supported external memory | SD/SDHC/SDXC (UHS-I compatible) | - |
---|
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical (pentamirror) | - |
Live view mode | Yes | Yes |
Viewfinder display | Yes | No |
Display size | 3.0 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.87 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±3 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|---|---|
Auto exposure bracketing | ±3 (3 frames in 1/3EV, 1/2EV steps) | - |
Built-in flash | Yes | Yes |
External flash connection port | Yes | No |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/4000 second (s) | - |
Maximum continuous shutter rate | 5.0 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 25-125 millimeter (mm) |
Maximum optical zoom power | - | 5 times (e.g., 2x for 2 times) |
Bluetooth Support | Yes | No |
---|---|---|
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
NFC Support | No | No |
GPS Support | No | No |
Wi-Fi Connection | Yes | Yes |
---|
Touchscreen Capability | Yes | No |
---|
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | - |
Uncompressed format | - | No |
Total weight with battery | 449 gram (g) | 114 gram (g) |
---|---|---|
Size and Dimensions | 122 x 93 x 70 mm | 94 x 58 x 18 mm |
International Launch Price | $599 (body) / $749 (with 18-55mm F4-5.6 wide-angle lens) | - |
---|
Maximum Aperture (f-stop) | - | F2.5–6.3 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews