Lens Technology | Prime Lens | Prime Lens |
---|---|---|
Lens Mounts | Fujifilm X | Samsung NX |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 35 millimeter (mm) | 16 millimeter (mm) |
Special Optical Elements | 2 Aspherical elements | Two aspherical elements |
---|---|---|
Minimum Focusing Distance | 0.35 meter (m) | 0.18 m (7.09 inches) |
Maximum zoom level | 0.14 times (e.g., 2x for 2 times) | 0.12 times (e.g., 2x for 2 times) |
Focus Operation Method | Internal | Head Unit |
---|---|---|
Internal focus motor | Stepper motor | Micromotor |
Auto Focus | Yes | Yes |
Permanent Manual Focus Capability | No | Yes |
Material | Composite | Plastic body, Metal mount |
---|---|---|
Hood | No | No |
Environmental Resistance | No | No |
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | No |
Diameter | 58 millimeter (mm) | 61 mm (2.4 inches) |
Length | 47 millimeter (mm) | 24 mm (0.94 inches) |
Filter Diameter | 43 millimeter (mm) | 43 millimeter (mm) |
Aperture Control Ring | No | No |
---|
Product Weight | 130 gram (g) | 90 gram (g) |
---|---|---|
Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews