Headphone Style | In-Ear | In-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wired | Wireless |
Wireless Headphone Style | - | True Wireless (Wireless connection between earpieces and to source) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Detachable Cable Feature | No | - |
Bluetooth Support | No | Yes |
NFC Support | No | No |
Memory Card Support | No | No |
Cable Length | 1.2 meter (m) | - |
Hi-Res Capability | - | No |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | No |
Active Noise Cancelling (ANC) Capability | No | No |
---|---|---|
Driver Diameter | 8 millimeter (mm) | 6 millimeter (mm) |
Impedance | 32 ohm (Ω) | 22 ohm (Ω) |
Max Input Power | - | 5.6 milliwatt (mw) |
Product Weight | 11.8 gram (g) | 37g (earbuds and charging case) |
---|
Charging Method | - | Via charging case with Micro USB port |
---|
LED Status Indicator | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews