Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Version 4.2 |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | No |
GPS Support | - | Yes, with GLONASS |
USB Connections Type | - | No, charges via proprietary dock |
Introduction Time | March 29, 2021 | 2016, June |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available. Released June 02, 2016 |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Heart rate sensor, Barometer, Altimeter |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Pedometer / Distance traveled measurement / Music playback control / MP3, WMA, WAV, AAC, M4A, AMR, AWB, OGG, OGA, 3GA player |
Messaging Method | - | Pedometer, Heart rate monitoring, Music playback, Calories burned calculation, Smartphone notification display, Sleep status monitoring |
Communication Technologies | No | No |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Navy Blue, Crimson |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 51.2 x 24.5 mm |
---|---|---|
Product Weight | - | Small Version: 28 g / Large Version: 30 g |
Screen Size | 1.56 inch | 1.5 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Gorilla Glass 3 |
Battery Standby Time | 14 day | 5 day |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 200 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Made of aluminum, polycarbonate, and fiberglass / Elastomer band with dimensions 108 x 95 mm / IP68 certified for water and dust resistance / Interchangeable band |
Internal Memory Capacity | - | 4GB storage, 512MB RAM |
---|
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews