Bluetooth Support | Yes, Bluetooth 5.0 BLE version | - |
---|---|---|
Wireless Network Type | No | - |
GPS Support | - | Yes, with GLONASS |
Introduction Time | March 29, 2021 | Announced September 2017 |
---|---|---|
Availability Status | Available, released March 29, 2021 | - |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Pedometer / Distance and floors climbed measurement / Music playback control / Wireless charging / Calorie consumption measurement / Pre-installed apps for sport activity control / Special features for swimmers |
Messaging Method | - | Received notification announcement / Display text messages / Display received emails |
Communication Technologies | No | - |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Red |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 51.3 x 25 mm |
---|---|---|
Product Weight | - | Small Version: 33 g / Large Version: 34 g |
Screen Size | 1.56 inch | 1.5 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Gorilla Glass 3 |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 200 mAh Li-Ion battery |
Other Body Features | - | IP68 certified for water and dust resistance / Interchangeable band / 5 ATM pressure resistance / Aluminum body |
---|
Internal Memory Capacity | - | 4GB storage, 512MB RAM |
---|
Speaker Type | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews