NFC Support | Yes | Yes |
---|---|---|
Wireless Network Type | Yes | - |
GPS Support | Yes | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
Bluetooth Support | - | 5.2, A2DP, LE |
Introduction Time | July 26, 2023 | June 2, 2021 |
---|---|---|
Availability Status | Available, released August 11, 2023 | Available, released June 11, 2021 |
Display Technical Details | Always-on display | 1000 nits brightness |
---|---|---|
Screen protector type | Sapphire crystal | Reinforced glass |
Screen Size | 1.5 inch | 1.43 inch (~61.8% screen-to-body ratio) |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | - |
---|---|---|
Chip Model | Exynos W930 (5nm) | - |
Internal Memory Capacity | 16GB with 2GB RAM | 16GB with 2GB RAM |
---|
Speaker Type | Yes | Yes |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Air pressure, Compass, VO2max |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Yes |
Other Features and Capabilities | - | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Black, Silver | Black, Silver |
---|
Product Weight | 59 gram (g) | 54 gram (g) |
---|---|---|
Size and Dimensions | 46.5 x 46.5 x 10.9 mm | 46.2 x 46.2 x 12.2 mm |
Battery Standby Time | Up to 40 hours | - |
---|---|---|
Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | Non-replaceable lithium-ion battery / 10W wireless charging |
Other Body Features | - | Water resistant up to 5 ATM (50 meters deep) / Steel body, ceramic back / Plastic, metal, leather, Italian leather band |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews