NFC Support | Yes | No |
---|---|---|
Wireless Network Type | Yes | No |
GPS Support | Yes | No |
USB Connections Type | No, charges via proprietary magnetic port | No, charges with proprietary magnetic charger |
Bluetooth Support | - | 2.4 gigahertz (ghz) |
Introduction Time | July 26, 2023 | - |
---|---|---|
Availability Status | Available, released August 11, 2023 | Available, released to market |
Display Technical Details | Always-on display | - |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.5 inch | 0.5 inch |
Multi-Touch Capability | - | No |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | Proprietary OS compatible with Android 4.4 and iOS 9 and later |
---|---|---|
Chip Model | Exynos W930 (5nm) | - |
Internal Memory Capacity | 16GB with 2GB RAM | 384KB RAM / 1MB flash memory |
---|
Speaker Type | Yes | No |
---|---|---|
Alert Type | - | Vibrate |
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | - |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement |
Other Features and Capabilities | - | Pedometer, Calories burned calculation, Sedentary reminder, Phone and calendar notification display, Timer, Alarm clock, Sleep monitoring |
Communication Technologies | Released in two versions: Bluetooth and LTE | No cellular connectivity |
---|
Available Color Options | Black, Silver | Black |
---|
Product Weight | 59 gram (g) | Body: 6 g / Strap: 11 g |
---|---|---|
Size and Dimensions | 46.5 x 46.5 x 10.9 mm | 40.5 x 14.8 x 11.2 mm |
Battery Standby Time | Up to 40 hours | - |
---|---|---|
Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | Non-replaceable battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Water resistant up to 5 ATM (50 meters deep) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews