NFC Support | Yes | No |
---|---|---|
Wireless Network Type | Yes | No |
GPS Support | Yes | No |
USB Connections Type | No, charges via proprietary magnetic port | No, charges via proprietary charging dock |
Bluetooth Support | - | Yes |
Introduction Time | July 26, 2023 | - |
---|---|---|
Availability Status | Available, released August 11, 2023 | Available, released to market |
Display Technical Details | Always-on display | - |
---|---|---|
Screen protector type | Sapphire crystal | Sapphire glass |
Screen Size | 1.5 inch | 1.93 inch |
Display Technology | - | Color |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | Proprietary OS compatible with Android and iOS |
---|---|---|
Chip Model | Exynos W930 (5nm) | - |
Internal Memory Capacity | 16GB with 2GB RAM | - |
---|
Speaker Type | Yes | - |
---|
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Blood pressure sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Heart rate monitoring, blood oxygen level measurement, blood pressure sensing, sleep monitoring, pedometer, watch face customization, phone and calendar notification display, date and time display, music control, weather display, Farsi language support |
Communication Technologies | Released in two versions: Bluetooth and LTE | No cellular connectivity |
---|
Available Color Options | Black, Silver | Beige |
---|
Product Weight | 59 gram (g) | - |
---|---|---|
Size and Dimensions | 46.5 x 46.5 x 10.9 mm | - |
Battery Standby Time | Up to 40 hours | Up to 36 hours (heavy usage) |
---|---|---|
Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | - |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Titanium body |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews