Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes, Version 5.3 A2DP, LE |
---|---|---|
Wireless Network Type | No | Wi-Fi 802.11 a/b/g/n, Dual-band |
NFC Support | - | Yes |
USB Connections Type | - | No, charges via wireless charging |
Introduction Time | March 29, 2021 | June 13, 2024 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released June 24, 2024 |
OS Version | Proprietary OS compatible with Android and iOS | Wear OS 4 compatible with Android 11.0 with 1.5GB RAM and later / One UI Watch 5 user interface |
---|---|---|
Chip Model | - | Exynos W920 (5nm) |
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Ambient light detection |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | - |
Messaging Method | - | Received notification announcement / Display text messages |
Communication Technologies | No | - |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Pink, Silver |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 40.4 x 39.3 x 9.8 mm |
---|---|---|
Product Weight | - | 26.6 gram (g) |
Screen Size | 1.56 inch | 1.2 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Screen protector type | - | Sapphire glass |
Battery Standby Time | 14 day | - |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 247 mAh Li-Ion battery |
Compatible SIM Card Types | - | Yes, eSIM |
---|---|---|
Other Body Features | - | Aluminum frame / IP68 certified for water and dust resistance / Water resistant up to 50 meters deep / Compatible with MIL-STD-810H military standard for use in harsh conditions |
Internal Memory Capacity | - | 16GB internal storage with 1.5GB RAM |
---|
Speaker Type | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews