NFC Support | Yes | No |
---|---|---|
Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | No |
GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | No |
USB Connections Type | No, WPC-based wireless charging | No, charges with proprietary charger |
Bluetooth Support | - | Version 4.0 |
Introduction Time | August 10, 2020 | - |
---|---|---|
Availability Status | Available, released August 26, 2022 | Available |
Display Technical Details | Full color display / Supports Always On | - |
---|---|---|
Screen protector type | Sapphire crystal | - |
Screen Size | 1.4 inch | 1.3 inch |
OS Version | Android Wear OS / One UI Watch 4.5 | Proprietary OS compatible with Android and iOS |
---|---|---|
Chip Model | Exynos W920 (5nm) | - |
Internal Memory Capacity | 16GB with 1.5GB RAM | - |
---|
Speaker Type | Yes | No |
---|---|---|
Alert Type | - | Vibrating |
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | Heart rate sensor (SpO2), Accelerometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | Heart rate counting, blood oxygen calculation, blood pressure calculation, women's menstrual cycle calculation, sleep status monitoring, pedometer, music control capability, phone notification display, watch face changing capability, weather display, supports multiple sports modes |
Communication Technologies | Released in two versions: Bluetooth and LTE | No |
---|
Available Color Options | Titanium Black, Titanium Gray | Black |
---|
Product Weight | 46.5 gram (g) | 230 gram (g) |
---|---|---|
Size and Dimensions | 45.4 x 45.4 x 10.5 mm | 11.9 * 39.6 * 40.4 millimeter (mm) |
Battery Type and Capacity | Non-removable 590 mAh Li-Ion battery | 210 mAh Li-Ion battery |
---|
Compatible SIM Card Types | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews