Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 10090 mAh | 10200mAh |
Introduction Time | April 13, 2021 | September 8, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 21, 2020 | November 19, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 11 |
European SAR rate (SAR EU) | 1.06 W/kg (Body) | - |
Specific absorption rate (SAR) | 1.16 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (quad) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | Yes |
---|
Screen Size | 12.4 inch | 12.6 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~84.6 percent (%) | ~87.4 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 13 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | 8 megapixel (mp) |
---|
Size and Dimensions | 285 x 185 x 5.7 mm | 285.6 x 184.5 x 5.6 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews