Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 10090 mAh | 2820mAh |
Introduction Time | April 13, 2021 | March 2015 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 21, 2020 | May 2015 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 10 | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 1.06 W/kg (Body) | - |
Specific absorption rate (SAR) | 1.16 W/kg (body) | - |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Mono |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 12.4 inch | 7.0 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~84.6 percent (%) | ~65.7 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 2 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | - |
---|
Size and Dimensions | 285 x 185 x 5.7 mm | 189 x 111 x 9.1 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews