Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 7040 mAh | 4000mAh |
Introduction Time | December 15, 2021 | July 2015 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | January 17, 2022 | September 2015 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 5.0.2 (Lollipop) |
European SAR rate (SAR EU) | 0.92 W/kg (body) | 0.34 W/kg (head) / 0.47 W/kg (body) |
Specific absorption rate (SAR) | - | 0.96 W/kg (head), 1.59 W/kg (body) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Screen Size | 10.5 inch | 8.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~80.0 percent (%) | ~74.0 percent (%) |
Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 5 megapixel (mp) | 2.1 megapixel (mp) |
---|
Size and Dimensions | 246.8 x 161.9 x 6.9 mm | 198.6 x 134.8 x 5.6 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews