Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 4000mAh | 5000mAh |
Introduction Time | March 2019 | January 14, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 2019 | January 29, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 11 |
European SAR rate (SAR EU) | 0.23 W/kg (head), 1.38 W/kg (body) | 0.71 W/kg (Head) / 1.58 W/kg (Body) |
Specific absorption rate (SAR) | 1.09 W/kg (head), 0.60 W/kg (body) | 0.77 W/kg (head), 1.02 W/kg (body) |
Part Numbers | - | SM-G998B / SM-G998B/DS (Global) SM-G998U (USA) SM-G998U1 (USA, Unlocked) SM-G998W (Canada) SM-G998N (South Korea) SM-G9980 (China) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass Victus |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 169 gram (g) | mmWave Version: 229 g / sub6 Version: 227 g |
---|---|---|
Size and Dimensions | 158.4 x 74.7 x 7.8 mm | 8.9 x 75.6 x 165.1 mm |
Screen Size | 6.4 inch | 6.8 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~85 percent (%) | ~89.8 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 108 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 5 megapixel (mp) | 12 megapixel (mp) |
Telephoto Lens | - | 10 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 40 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews