Bluetooth Support | Yes, Version 5.3 | 4.2, A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | - |
GPS Support | No | Yes, with A-GPS, GLONASS, BDS |
USB Connections Type | No, charges via proprietary charging dock | No |
Introduction Time | February 2024 | 2019, November |
---|---|---|
Availability Status | Available, released to market | Coming soon (November 2019) |
Compatible SIM Card Types | No | Electronic SIM card (eSIM) |
---|
OS Version | FreeRTOS compatible with Android | - |
---|
Internal Memory Capacity | 256MB with 16MB RAM | 8GB 1GB RAM |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | - |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Gray, Silver, Pink | Black, Silver |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | - |
---|
Screen Size | - | 1.78 inch (~60.8% screen-to-body ratio) |
---|---|---|
Screen protector type | - | Sapphire protective glass |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews