Bluetooth Support | Yes, Version 5.3 | - |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Introduction Time | February 2024 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | Metal body / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
OS Version | FreeRTOS compatible with Android | Proprietary OS compatible with Android and iOS |
---|
Internal Memory Capacity | 256MB with 16MB RAM | - |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports 12 sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, breathing exercise program, watch face customization, phone and calendar notification display, timer, alarm, music control, find phone via watch, inactivity reminder |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | 55 g (With Strap) |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 45.7 x 45.7 x 12.1 mm |
Screen Size | 1.6 inch | 1.32 inch |
---|---|---|
Display Technical Details | - | Display with curved edges (2.5D) |
Multi-Touch Capability | - | Yes |
Battery Type and Capacity | - | Non-removable 330 mAh battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews