Bluetooth Support | Yes | Yes, Version 5.3 |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
NFC Support | - | No |
GPS Support | - | No |
Introduction Time | Available, released to market | February 2024 |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | - |
---|
OS Version | Proprietary OS compatible with Android and iOS | FreeRTOS compatible with Android |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | - | Vibrate |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Gray, Silver, Pink |
---|
Internal Memory Capacity | - | 256MB with 16MB RAM |
---|
Product Weight | - | With Strap: 36.8 g / Without Strap: 18.5 g |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews