Bluetooth Support | Yes, Version 5.3 | Yes, Version 5.3 A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | Yes, supports WiFi 4 (802.11 a/b/g/n), Dual-band |
GPS Support | No | Yes, GPS, GLONASS, GALILEO, BDS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via wireless charging |
Introduction Time | February 2024 | July 10, 2024 |
---|---|---|
Availability Status | Available, released to market | Available, released July 24, 2024 |
Compatible SIM Card Types | No | Yes, eSIM |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | Aluminum frame / IP68 (dust and water resistant up to 1 meter for up to 30 minutes) / Water resistant up to 5 ATM (50 meters deep) / MIL-STD-810H military standard |
OS Version | FreeRTOS compatible with Android | Wear OS 5 compatible with Android / One UI Watch 6 user interface |
---|---|---|
Chip Model | - | Exynos W1000 (3nm) |
Internal Memory Capacity | 256MB with 16MB RAM | 32GB internal storage with 2GB RAM |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Altimeter, Air pressure sensor, Body thermometer |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Gray, Silver, Pink | Green, Silver |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | 33.8 gram (g) |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 44.4 x 44.4 x 9.7 mm |
Screen Size | 1.6 inch | 1.5 inch |
---|---|---|
Screen protector type | - | Sapphire glass |
CPU | - | Penta-core |
---|
Battery Type and Capacity | - | Non-removable 425 mAh Li-Ion battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews