Bluetooth Support | Yes, Version 5.3 | 5.2, A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | GPS, GLONASS, GALILEO, BDS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | February 2024 | December 9, 2022 |
---|---|---|
Availability Status | Available, released to market | Available, released December 9, 2022 |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Aluminum body / Water resistant up to 5 ATM (50 meters deep) / IP68 certified for water and dust resistance (1.5 meters deep for 30 minutes) | - |
OS Version | FreeRTOS compatible with Android | HarmonyOS 3.0 compatible with Android 7.0 or later, iOS 9.0 or later, and HarmonyOS 2 or later |
---|
Internal Memory Capacity | 256MB with 16MB RAM | - |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Air pressure sensor, Ambient light sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope |
---|---|---|
Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Heart rate monitoring, blood oxygen level measurement, sleep monitoring, stress monitoring, music control, weather display, phone and calendar notification display, date and time display, timer, alarm |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Gray, Silver, Pink | Black, Silver |
---|
Product Weight | With Strap: 36.8 g / Without Strap: 18.5 g | 66.5 g (Without Strap) / 4 g (Each Earbud) |
---|---|---|
Size and Dimensions | 42.9 x 28.8 x 9.9 mm | 47.5 x 47 x 15 mm (watch body) / 21.8 x 10.3 x 10.3 mm (each earbud) |
Screen Size | 1.6 inch | 1.43 inch |
---|
Battery Type and Capacity | - | Non-removable 410 mAh Li-Ion battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews