Equivalent Name | Samsung Type C EO-IC100BWEGWW | - |
---|
Headphone Style | تو گوشی (In-Ear) | تو گوشی (In-Ear) |
---|---|---|
Acoustic Design | پشت بسته (Closed-Back) | پشت بسته (Closed-Back) |
Connection Type | باسیم | بیسیم |
Wireless Headphone Style | - | True Wireless (ارتباط بیسیم بین دو گوشی با یکدیگر و منبع) |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | No | Yes |
NFC Support | No | No |
Memory Card Support | No | No |
Available Bluetooth Version | - | 5.2 |
Hi-Res Capability | - | No |
Active Noise Cancelling (ANC) Capability | No | Yes |
---|
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | - | Yes |
Product Weight | 22.9 گرم | 5.0 گرم (هر ایرباد) ** 41.2 گرم (محفظه شارژ) |
---|---|---|
Size and Dimensions | - | 17 * 20.9 * 21.1 میلیمتر (ایرباد) ** 27.8 * 50 * 50.2 میلیمتر (محفظه شارژ) |
Charging Method | - | از طریق محفظه شارژ با درگاه USB Type-C و شارژ بیسیم Qi |
---|
LED Status Indicator | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews