Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | Yes |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 7450 megabytes per second (mb/s) |
Sequential Write Speed | 3200 megabytes per second (mb/s) | 6900 megabytes per second (mb/s) |
Operating Voltage | 3.3 volt (v) | 3.3 volt (v) |
Average Lifespan | 1,500,000 hours (MTBF) / 300 Terabytes Written (TBW) | 1,500,000 (MTBF) hour (h) |
DRAM Memory Type | - | 2GB SDRAM type |
Memory Capacity | - | 2 terabyte (tb) |
TRIM Support | Yes | Yes |
---|---|---|
S.M.A.R.T Support | Yes | No |
NCQ Support | No | No |
RAID Support | No | No |
LED Status Indicator | No | No |
---|
Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | 2.3 * 22 * 80 millimeter (mm) |
---|---|---|
Product Weight | 8 gram (g) | 9 gram (g) |
Power Consumption | 5.5W in read mode / 5.8W in write mode / 0.03W in standby mode | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews