Memory Usage Type | اینترنال | اینترنال |
---|---|---|
Memory Connection Port | SATA | SAS |
Storage Connection Details | SATA 6Gb/s | SAS 12.0 Gbps |
Device Design and Dimensions | 2.5 اینچ | 2.5 اینچ |
---|
Memory Capacity | 500 MB | 7.68 ترابایت |
---|---|---|
Flash Memory Specifications | Samsung V-NAND 3-bit MLC | 3D TLC |
Controller | Samsung MKX | Native SAS 3.0 |
Sequential Read Speed | 560 مگابایت بر ثانیه | 2100 مگابایت بر ثانیه |
Sequential Write Speed | 530 مگابایت بر ثانیه | 2000 مگابایت بر ثانیه |
Random Read Speed | 98,000IOPS | 400,000IOPS |
Random Write Speed | 88,000IOPS | 90,000IOPS |
DRAM Memory | Yes | No |
DRAM Memory Type | 512 MB LPDDR4 | - |
Operating Temperature Range | 0 تا 70 درجه سانتیگراد | - |
Operating Voltage | 5 ولت | - |
Average Lifespan | 1,500,000 ساعت (MTBF) ** 300 ترابایت (TBW) | - |
Power Consumption | 2 وات * حالت خواندن ** 2.2 وات * حالت نوشتن ** 30 میلیوات * حالت Idle ** 2.5 میلیوات * حالت DevSlp | - |
---|
NCQ Support | No | No |
---|---|---|
TRIM Support | Yes | No |
RAID Support | No | No |
S.M.A.R.T Support | Yes | No |
Encryption Technology | AES 256-bit, TCG/Opal V2.0, IEEE1667 | - |
Certifications and Approvals | CE, FCC, KCC, VCCI, RCM | - |
---|
Size and Dimensions | 6.8 * 69.85 * 100 میلیمتر | - |
---|---|---|
Product Weight | 45 گرم | 160 گرم |
LED Status Indicator | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews