Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 560 megabytes per second (mb/s) | 2400 megabytes per second (mb/s) |
Sequential Write Speed | 530 megabytes per second (mb/s) | 1800 megabytes per second (mb/s) |
Operating Voltage | 5 volt (v) | - |
Average Lifespan | 1,500,000 hours (MTBF) / 300 Terabytes Written (TBW) | 1,500,000 (MTBF) hour (h) |
Memory Capacity | - | 2 terabyte (tb) |
Operating Temperature Range | - | 0 to 70 degrees Celsius |
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | Yes |
NCQ Support | No | No |
RAID Support | No | No |
LED Status Indicator | No | No |
---|
Device Design and Dimensions | 2.5 inch | - |
---|
Size and Dimensions | 6.8 * 69.85 * 100 millimeter (mm) | 3.13 × 22 × 80 mm (with heatsink) / 2.15 × 22 × 80 mm (without heatsink) |
---|---|---|
Product Weight | 45 gram (g) | 9g (with heatsink) ** 6.2g (without heatsink) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews