Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Image Stabilization Feature | Yes | Yes |
Focal Length in Millimeters | 105 millimeter (mm) | 50-150 mm |
Max Format Dimensions | 35mm full-frame | - |
Lens Mounts | - | Samsung NX |
Color Options | Black | Black |
---|---|---|
Product Weight | 725 gram (g) | 915 gram (g) |
Auto Focus | Yes | Yes |
---|---|---|
Permanent Manual Focus Capability | Yes | Yes |
Focus Operation Method | - | Lens extension |
Environmental Resistance | Yes | Yes |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | Yes |
Tripod Mount Tab | No | Yes |
Filter Diameter | 62 millimeter (mm) | 72 millimeter (mm) |
Diameter | 78 mm (3.08 inches) | 81 mm (3.19 inches) |
Length | 127 mm (4.99 inches) | 154 mm (6.06 inches) |
Hood | - | Yes |
Zoom mechanism | - | Rotary (extending length) |
Aperture Control Ring | No | No |
---|
Maximum zoom level | 1 times (e.g., 2x for 2 times) | - |
---|---|---|
Minimum Focusing Distance | 0.31 m (12.28 inches) | 0.70 m (27.56 inches) |
Special Optical Elements | - | Four ED elements, one XGR element + Hyper Shield coating |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews