Connection Type | Wired | Wired |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Ambidextrous Capability | No | No |
Dimensions and Size Class | - | Full-size |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensitivity Settings | Yes | Yes |
Sampling Rate | 1000 hertz (hz) | - |
Sensor Type Details | - | Owl-Eye based on PMW3389 sensor |
Dedicated Software Details | Compatible with Windows 7 and later | - |
---|---|---|
Compatible Operating Systems | Windows / Mac / Linux | Windows 7 and later |
Other Technical Features | Anti-sweat design / G-Skates mouse feet | - |
Dedicated Software Status | Yes | Yes |
Profile Storage Capability | No | Yes |
Battery and Charging Status Display | No | No |
Lighting Features | - | RGB lighting |
Color Options | Black, White, Pink | Black, White |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Product Weight | 67 gram (g) | 68 gram (g) |
Width Dimensions | 63 millimeter (mm) | 58 millimeter (mm) |
Height Dimensions | 36 millimeter (mm) | 38.7 millimeter (mm) |
Mouse Bottom Material | - | Teflon |
Lighting | Yes | Yes |
---|
Presence of Horizontal Scroll on Roller | No | No |
---|---|---|
Power Key Support | No | Yes |
Cable Length | 2 meter (m) | 1.8 meter (m) |
---|
Length | 120 millimeter (mm) | 120 millimeter (mm) |
---|
Switch Type | - | Mechanical |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews