Battery Technology | LP-E17 Lithium-Ion Battery | DB65 Lithium-Ion Battery |
---|
Screen Aspect Ratio | 1:1, 4:3, 3:2, 16:9 | - |
---|
Speaker Type | Mono | Mono |
---|
Device Internal Microphone | Stereo | Mono |
---|
Car Body Type | Compact SLR | Compact with large sensor |
---|
Maximum image resolution | 6000 x 4000 | 4928 x 3264 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 16 megapixel (mp) |
Sensor size | - | APS-C (23.7 x 15.7 mm) |
Video recording formats | MPEG-4, H.264 | - |
---|---|---|
Time-lapse recording capability | Yes | Yes |
Video recording modes | 2160 x 3840 (25 and 23.98 fps) / 1080 x 1920 (60, 50, 30, 25, and 23.98 fps) | 1080 * 1920 (30, 25, 24 ) ** 720 * 1280 ( 60, 50, 30, 25, 24 ) ** 640 * 480 (30, 25, 24 ) frames per second (fps) |
Rotatable display type | Rotating/Swivel | Fixed |
---|---|---|
Viewfinder system type | Optical (pentamirror) | Optical (optional) |
Live view mode | Yes | Yes |
Viewfinder display | Yes | Yes |
Display size | 3 inch | 3 inch |
Viewfinder coverage percentage | 95 percent (%) | - |
Viewfinder magnification ratio | 0.82 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±3 (in 1/3 EV, 1/2 EV steps) | ±4 (in 1/3EV steps) |
---|---|---|
Built-in flash | Yes | Yes |
External flash connection port | Yes | Yes |
Built-in flash coverage distance | 4.00 meter (m) | 5.40 meter (m) |
Minimum shutter speed | 30 second (s) | 300 second (s) |
Maximum shutter speed | 1/4000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 7.5 frames per second (fps) | 4.0 frames per second (fps) |
Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds, Triple) |
Auto exposure bracketing | - | ±2 (3 frames in 1/3EV, 1/2EV steps) |
Lens mount type | Canon EF/EF-S | - |
---|---|---|
Manual focus capability | Yes | Yes |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 28 millimeter (mm) |
Maximum optical zoom power | - | 1 times (e.g., 2x for 2 times) |
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | No |
---|
HDMI | Yes | Yes |
---|---|---|
Microphone port | Yes | No |
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
NFC Support | No | No |
GPS Support | No | No |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | No |
---|
Internal image stabilization technology | No | No |
---|---|---|
Number of screen pixels | 1,040,000 point / dot | 1,230,000 point / dot |
ISO sensitivity range | - | Auto, 100-25600 |
Total weight with battery | 515 gram (g) | 245 gram (g) |
---|---|---|
Size and Dimensions | 131 x 103 x 76 mm | 117 x 61 x 35 mm |
International Launch Price | - | 799 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews