Box Contents | Micro-USB cable / User manual | Micro-USB cable / User manual |
---|
Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Body Material | Plastic | Plastic |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 4x USB Type-A ports |
---|---|---|
Output Voltage and Current | 5V/2A | 5V/2.1A |
Safety Features | MultiProtect safe charging | - |
---|
Color Options | Black, White, Blue | Black, White |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED display |
Size and Dimensions | 22 * 58 * 166 millimeter (mm) | 30 * 80 * 164 millimeter (mm) |
Product Weight | 356 gram (g) | 550 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1 Micro-USB port / 1 USB Type-C port / 1 Lightning port |
---|
Wireless Charging Technology | No | No |
---|---|---|
Quick Charge Technology | No | No |
Power Delivery Technology | No | No |
Features | Power IQ technology for automatic current adjustment according to device type / Voltage Boost technology to reduce wire resistance effect for faster charging | Power button |
---|
Maximum Charging Power | Fast charging with 18W power | Fast charging with 22.5W power |
---|
Battery Capacity in Watt-hours | 72.36Wh | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews