Additional Features | Radio playback capability | - |
---|
Connection Type | Wireless and Wired | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
IPX Resistance | No | No |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
USB Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic and Metal | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | No | Yes |
Lighting Details | - | RGB lighting |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | No | No |
Controller Details | - | Shared scroll wheel for power and volume |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Driver Technical Specifications | - | Two 2.5-inch drivers |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews