Battery Technology | NB-6LH Lithium-Ion Battery | D-LI92 Lithium-Ion Battery |
---|
Speaker Type | Mono | Mono |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | F2–4.9 |
---|
Device Internal Microphone | Stereo | Stereo |
---|
Car Body Type | Bridge camera (SLR-like) | Compact |
---|
Maximum image resolution | 5184 x 3888 | 4608 x 3456 |
---|
ISO sensitivity range | Auto, ISO 80-3200 | - |
---|---|---|
Uncompressed format | No | No |
Rotatable display type | Fixed | Fixed |
---|---|---|
Display panel type | - | Super AMOLED |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
---|
Auto Focus | - | Contrast detection / Multi-area / Tracking / Single / Face detection |
---|
Supported external memory | - | SD/SDHC/SDXC, with 70MB internal memory |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews