Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 1700 megabytes per second (mb/s) |
Sequential Write Speed | 2300 megabytes per second (mb/s) | 1000 megabytes per second (mb/s) |
Operating Voltage | 3.3 volt (v) | - |
Average Lifespan | 1,500,000 hours (MTBF) / 150 Terabytes Written (TBW) | 120 (TBW) terabyte (tb) |
Operating Temperature Range | - | 0 to 70 degrees Celsius |
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | No |
NCQ Support | No | No |
RAID Support | No | No |
Compatible Operating Systems | - | Windows version 7 and later |
Additional Features | - | End-to-End (ETEP) Data Path Protection / ECC (Error Correction Code) Algorithm / Memory temperature monitoring capability |
LED Status Indicator | No | No |
---|
Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | 3.8 * 22 * 80 millimeter (mm) |
---|---|---|
Product Weight | 8 gram (g) | 9 gram (g) |
Power Consumption | 5W in read mode / 4.2W in write mode / 0.03W in standby mode | 2.38W in active mode / 0.38W in Idle mode |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews