OS Version | Android TV 11 | Android TV 10 |
---|
Body Material | Plastic | Plastic |
---|
Device Design and Dimensions | Desktop | Desktop |
---|
Bluetooth Support | Yes | - |
---|
Memory Upgrade Capability | Yes | Yes |
---|---|---|
Memory Card Details | - | Micro SD type |
LAN Port | Yes | Yes |
---|---|---|
HDMI Port | Yes | Yes |
Coaxial Audio Output (S/PDIF) | Yes | Yes |
Composite Port (AV) | - | Yes |
Memory Card Input Port | - | Yes |
Wi-Fi Status | Yes | - |
---|---|---|
DLNA support | Yes | - |
Miracast support | Yes | Yes |
5GHz Wi-Fi | No | - |
HEVC (H.265) Support | Yes | - |
---|---|---|
VP9 Support | Yes | - |
Product Weight | 300 gram (g) | 400 gram (g) |
---|
Number and Type of Processor Cores | 4 x Cortex-A53 cores | 4 x Cortex-A53 cores |
---|---|---|
CPU Clock Speed | - | 1.5 gigahertz (ghz) |
Software and Game Installation Capability | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews