OS Version | Android 9.0 | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 300 inch |
Minimum Image Diameter | - | 30 inch |
Physical Panel Dimensions | - | 0.64 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Automatic | - |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Aperture Opening Amount | - | f/1.6 to f/1.9 |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | - |
Throw Ratio | - | 1.17 to 1.90 |
White Light Brightness | - | 5500 lumen (lm) |
Color Light Brightness | - | 5500 lumen (lm) |
Number of screen pixels | - | 2,304,000 point / dot |
Magnification Level | - | 1.6 times (e.g., 2x for 2 times) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
Overall Projector Dimensions | - | 332 * 125.4 * 389 millimeter (mm) |
---|---|---|
Overall Projector Weight | - | 4900 gram (g) |
Focal Length in Millimeters | - | 15.31 to 24.64 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews