General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 300 inch | 300 inch |
Minimum Image Diameter | 30 inch | 30 inch |
Physical Panel Dimensions | 0.61 inch | 0.64 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | - |
---|---|---|
Aperture Opening Amount | f/1.51 to f/1.99 | f/1.6 to f/1.9 |
Wi-Fi Connection | Yes | No |
Bluetooth Connection | No | No |
Throw Ratio | 1.32 to 2.14 | 1.17 to 1.90 |
---|---|---|
Color variety produced | 1.07 billion colors | - |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 4000 lumen (lm) | 5500 lumen (lm) |
Color Light Brightness | 4000 lumen (lm) | 5500 lumen (lm) |
Magnification Level | 1.6 times (e.g., 2x for 2 times) | 1.6 times (e.g., 2x for 2 times) |
Number of screen pixels | - | 2,304,000 point / dot |
Color Options | White | White |
---|
Overall Projector Dimensions | 90 * 282 * 309 millimeter (mm) | 332 * 125.4 * 389 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3100 gram (g) | 4900 gram (g) |
Highest Refresh Rate | 240 hertz (hz) | - |
---|
Focal Length in Millimeters | 18.2 to 29.2 mm | 15.31 to 24.64 mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews