OS Version | Android 9.0 | - |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 130 inch | 300 inch |
Minimum Image Diameter | 60 inch | 30 inch |
Physical Panel Dimensions | - | 0.63 inch |
Power Source Type | Mains power | Mains power |
---|---|---|
Charging Method | Via DC input | - |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 450 lumen (lm) | 4500 lumen (lm) |
Color Light Brightness | 450 lumen (lm) | 4500 lumen (lm) |
Magnification Level | 1.2 times (e.g., 2x for 2 times) | 1.6 times (e.g., 2x for 2 times) |
Throw Ratio | - | 1.2 to 1.9 |
Minimum Distance to the Screen | - | 0.76 meter (m) |
Maximum Distance to the Screen | - | 7.62 meter (m) |
Number of screen pixels | - | 2359296 point / dot |
Overall Projector Dimensions | 185 * 235 * 255 millimeter (mm) | 279 * 98 * 352 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1200 gram (g) | 3300 gram (g) |
Remote control sizes | - | 20.5 * 105 * 44 millimeter (mm) |
Remote control weight | - | 63 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews